Product Details
Payments
Download
Feedback
| Power | 180Wp | |
| Maximum Power Voltage | 36.80V | |
| Open circuit voltage | 44.8 V | |
| Maximum power current | 4.90 A | |
| Short circuit current | 5.25 A | |
| Module Efficiency | 14.1% | |
| Operating Module Temperature | - 45℃+85℃ | |
| Maximum System Voltage | 1000 V | |
| Maximum Series Fuse Rating | ||
| Power Tolerance | ± 3% | |
| Certificates | ISO 9001, IEC 61215, TUV, UL | |
| STC | lrradiance 1000 W/m2, module temperature 25 °C, AM=1.5 | |
| Solar Cell | Mono | |
| No. of Cells | 72(6x12) | |
| Cell Dimensions | 125x125mm | |
| Cell Technology | ||
| NOCT | - 0.48%/℃ |
| Pmax | - 0.34%/℃ |
| Voc | 0.038%/℃ |
| Isc |
| Dimensions | 1580x808x35mm | |
| Weight | 15.000KG | |
| Surface Maximum Load Capacity | ||
| Front Glass | tempered glass | |
| Frame | anodized aluminium alloy | |
| Junction Box | ||
| Output Cables | ||
| Connectors | MC4 compatible | |