Product Details
Payments
Download
Feedback
| Power | 230W | |
| Maximum Power Voltage | 30V | |
| Open circuit voltage | 36V | |
| Maximum power current | 7.67A | |
| Short circuit current | 8.59A | |
| Module Efficiency | 14.05% | |
| Operating Module Temperature | -40℃ ~+85℃ | |
| Maximum System Voltage | 1000V | |
| Maximum Series Fuse Rating | ||
| Power Tolerance | ±3% | |
| Certificates | ISO 9001, IEC 61215, TUV | |
| STC | lrradiance 1000 W/m2, module temperature 25 °C, AM=1.5 | |
| Solar Cell | Poly | |
| No. of Cells | 60(6x10) | |
| Cell Dimensions | 156x156mm | |
| Cell Technology | ||
| NOCT | |
| Pmax | -0.47%/℃ |
| Voc | -0.33%/℃ |
| Isc | +0.04%/℃ |
| Dimensions | 1650x992x50mm | |
| Weight | 19.500KG | |
| Surface Maximum Load Capacity | 5400Pa | |
| Front Glass | tempered glass | |
| Frame | anodized aluminium alloy | |
| Junction Box | IP67 rated | |
| Output Cables | ||
| Connectors | MC4 compatible | |