Product Details
Payments
Download
Feedback
| Power | 280W | |
| Maximum Power Voltage | 36.4 V | |
| Open circuit voltage | 44.5 V | |
| Maximum power current | 7.70 A | |
| Short circuit current | 8.28 A | |
| Module Efficiency | 14.4% | |
| Operating Module Temperature | - 45℃+85℃ | |
| Maximum System Voltage | 1000V | |
| Maximum Series Fuse Rating | ||
| Power Tolerance | ± 3% | |
| Certificates | UL, IEC 61215, TUV | |
| STC | lrradiance 1000 W/m2, module temperature 25 °C, AM=1.5 | |
| Solar Cell | Poly | |
| No. of Cells | 60(6x10) | |
| Cell Dimensions | 156x156mm | |
| Cell Technology | ||
| NOCT | - 0.48%/℃ |
| Pmax | - 0.34%/℃ |
| Voc | + 0.02%/℃ |
| Isc |
| Dimensions | 1956x992x50mm | |
| Weight | 23.200KG | |
| Surface Maximum Load Capacity | 5400Pa | |
| Front Glass | tempered glass | |
| Frame | anodized aluminium alloy | |
| Junction Box | ||
| Output Cables | ||
| Connectors | MC4 compatible | |